/Council Packets/2013-BUDGET/2013-DEPT-REQUESTS/170-1510-FINANCE-INCOME-TAX
 Name   Size   Type   Date   Description  Author
.. folder
A-170-1510-ACCOUNT-SUMMARY.XLS 60KB XLS file 11/01/2012 09:08:43 AM
B-170.1510.51100-INCOME-TAX-SALARY-FRINGES.pdf 92KB pdf file 10/30/2012 07:56:26 PM
C-170.1510.52000.XLS 48KB XLS file 10/22/2012 01:25:57 PM
D-170.1510.52010.53114.53210.53300.XLS 39KB XLS file 10/22/2012 01:27:54 PM
E-100.1510.53210-CMI-SOFTWARE-SERVICE-FEES.pdf 27KB pdf file 10/22/2012 09:37:11 AM
F-170.1510.53520.54100.54110.59010.xls 40KB xls file 10/30/2012 07:49:06 PM
G-170.1510.53800.XLS 47KB XLS file 10/22/2012 11:20:15 AM
H-170.1510.57000.XLS 46KB XLS file 10/22/2012 01:32:22 PM
I-170.1510.57200.XLS 46KB XLS file 10/22/2012 01:33:21 PM
J-170.9900.59410.59510.59610.XLS 52KB XLS file 11/01/2012 09:06:31 AM
K-2012-2013-INCOME-TAX-PROJECTIONS.xls 119KB xls file 11/01/2012 09:07:34 AM
L-170.1510.59410.59510.59610-ORD-TRANSFER-ALLOCATION.pdf 82KB pdf file 11/23/2011 12:35:09 PM
M-170-1510-ADDITIONAL-REQUEST.XLS 82KB XLS file 10/22/2012 12:13:09 PM


Powered by Easy File Management Web Server
Copyright © 2008 EFS Software Inc.