/Address Files/Scott St/1445 Scott St
 Name   Size   Type   Date   Description  Author
.. folder
Building_CrossSection_Scott_St_1445.pdf 700KB pdf file 10/13/2021 11:29:01 AM
Building_Drawing_Scott_St_1445.pdf 700KB pdf file 10/13/2021 11:29:01 AM
Building_Layout_Scott_St_1445.pdf 601KB pdf file 08/24/2021 10:58:18 AM
Building_Permit_1959_Scott_St_1445.pdf 412KB pdf file 08/24/2021 12:09:16 PM
Building_Permit_1979_Scott_St_1445.pdf 10382KB pdf file 08/24/2021 12:08:42 PM
BZA_Meeting_1990_Scott_St_1445.pdf 929KB pdf file 08/25/2021 02:50:11 PM
Demolition_Permit_1980_Scott_St_1445.pdf 2034KB pdf file 08/24/2021 12:07:14 PM
Demolition_Permit_1996_Scott_St_1445.pdf 849KB pdf file 08/24/2021 12:03:20 PM
Demolition_Plan_1996_Scott_St_1445.pdf 1058KB pdf file 10/13/2021 11:28:01 AM
Electrical_Drawing_1993_Scott_St_1445.pdf 164KB pdf file 08/25/2021 02:55:50 PM
Electrical_Inspection_2003_Scott_St_1445.pdf 390KB pdf file 08/25/2021 02:55:57 PM
Electrical_Permit_1978_Scott_St_1445.pdf 2132KB pdf file 08/24/2021 12:05:50 PM
Electrical_Permit_1981_Scott_St_1445.pdf 1683KB pdf file 08/24/2021 12:07:32 PM
Gable Ends_Permit_1985_Scott_St_1445.pdf 1770KB pdf file 08/24/2021 12:07:23 PM
GIS_Drawing1_2021_Scott_St_1445.pdf 100KB pdf file 08/31/2021 08:05:02 AM
GIS_Drawing2_2021_Scott_St_1445.pdf 35KB pdf file 08/31/2021 08:05:15 AM
Meter Socket_Release_1992_Scott_St_1445.pdf 317KB pdf file 08/25/2021 02:50:31 PM
Notice of Change of Address.pdf 196KB pdf file 07/27/2022 03:11:53 PM
Occupancy_Certificate_2019_Scott_St_1445.pdf 332KB pdf file 07/22/2021 11:05:56 AM
Remodel_Permit_1978_Scott_St_1445.pdf 2094KB pdf file 08/24/2021 12:05:41 PM
Remodel_Permit_2006_Scott_St_1445.pdf 1720KB pdf file 08/25/2021 02:55:34 PM
Sanitary_Drawing_2007_Scott_St_1445.pdf 1781KB pdf file 08/24/2021 12:08:50 PM
Sewer_Permit_2004_Scott_St_1445.pdf 429KB pdf file 08/24/2021 12:07:54 PM
Sign_Permit_1978_Scott_St_1445.pdf 560KB pdf file 08/24/2021 12:06:37 PM
Sign_Permit_1985_Scott_St_1445.pdf 436KB pdf file 08/24/2021 12:06:21 PM
Sign_Permit_1989_Scott_St_1445.pdf 474KB pdf file 08/24/2021 12:02:50 PM
Sign_Permit_1991_Scott_St_1445.pdf 520KB pdf file 08/24/2021 12:03:52 PM
Sign_Permit_1993_Scott_St_1445.pdf 500KB pdf file 08/25/2021 02:48:35 PM
Sign_Permit_1997_Scott_St_1445.pdf 1194KB pdf file 08/24/2021 12:08:07 PM
Sign_Permit_2004_Scott_St_1445.pdf 249KB pdf file 08/24/2021 12:04:00 PM
Sign_Permit_2006_Scott_St_1445.pdf 1782KB pdf file 08/24/2021 12:05:24 PM
Sign_Permit_2019_Scott_St_1445.pdf 2519KB pdf file 08/24/2021 10:57:53 AM
Siteplan_Drawing_1989_Scott_St_1445.pdf 1058KB pdf file 10/13/2021 11:28:01 AM
Stormwater_Abatement_2007_Scott_St_1445.pdf 432KB pdf file 08/24/2021 12:04:38 PM
Subdivision_Application_1997_Scott_St_1445.pdf 225KB pdf file 08/25/2021 02:50:45 PM
Survey_Plat_1979_Scott_St_1445.pdf 439KB pdf file 08/24/2021 12:08:46 PM
Water Tapping_Permit_2004_Scott_St_1445 (2).pdf 375KB pdf file 08/25/2021 02:50:38 PM
Water Tapping_Permit_2004_Scott_St_1445.pdf 227KB pdf file 08/24/2021 12:04:07 PM
Water Tap_Permit_2004_Scott_St_1445.pdf 416KB pdf file 08/24/2021 10:59:07 AM
Zoning_Permit_1992_Scott_St_1445.pdf 939KB pdf file 08/25/2021 02:48:44 PM
Zoning_Permit_1996_Scott_St_1445.pdf 477KB pdf file 08/24/2021 12:02:43 PM
Zoning_Permit_2003_Scott_St_1445.pdf 329KB pdf file 08/24/2021 12:03:30 PM
Zoning_Permit_2004_Scott_St_1445.pdf 671KB pdf file 08/24/2021 10:59:14 AM
Zoning_Permit_2020_Scott_St_1445 (2).pdf 779KB pdf file 02/02/2021 03:47:22 PM
Zoning_Permit_2020_Scott_St_1445.pdf 767KB pdf file 02/02/2021 03:46:49 PM
Zoning_Permit_2021_Scott_St_1445.pdf 745KB pdf file 01/06/2022 12:27:35 PM


Powered by Easy File Management Web Server
Copyright © 2008 EFS Software Inc.